800+SOLD, HOT SALE!
Label Size | US | UK | AU | Feet Length | |
(inch) | (mm) | ||||
38 | 6 | 4½-5 | 5-5½ | 9.2 | 233 |
39 | 6½-7 | 5½ | 5½ | 9.6 | 243 |
40 | 7½ | 6½ | 6½ | 9.8 | 248 |
41 | 8 | 7 | 7 | 10 | 253 |
42 | 8½ | 7½ | 7½ | 10.2 | 258 |
43 | 9 | 8 | 8 | 10.4 | 263 |
44 | 9½-10 | 9 | 9 | 10.6 | 268 |
45 | 10½ | 9½ | 9½ | 10.8 | 273 |
46 | 11 | 10 | 10 | 11 | 278 |
47 | 11½ | 10½ | 10½ | 11.2 | 283 |
48 | 12 | 11 | 11 | 11.4 | 288 |
49 | 12½ | 11½ | 11½ | 11.6 | 293 |
50 | 13 | 12 | 12 | 11.8 | 298 |
1 inch = 2.54 cm
*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.?
*Size chart is not style specific. It is only offered as a rough guide for your convenience.
Specification:
Upper Material: Leather
Sole Material: Rubber
Toe Type: Round
Heel Type: Flat
Heel Height: Low(1-3cm)
Shoes Style: Martin Boots
Occasion: Outdoor Sports Camping Climbing Hiking Business
Theme: All Season
Size: 38,39,40,41,42,43,44,45,46,47,48
Color: Orange, Black, Khaki
NOTICE:
1. Due to the light difference, the color may be slightly different.
2. Please allow slight differences due to manual measurement.