Label Size | Bust | Length | Shoulder | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 102.00 | 39.78 | 70.00 | 27.30 | 45.00 | 17.55 | 66.00 | 25.74 |
M | 106.00 | 41.34 | 72.00 | 28.08 | 46.00 | 17.94 | 68.00 | 26.52 |
L | 110.00 | 42.90 | 74.00 | 28.86 | 47.00 | 18.33 | 70.00 | 27.30 |
XL | 116.00 | 45.24 | 78.00 | 30.42 | 48.00 | 18.72 | 72.00 | 28.08 |
NOTICE: